Membership AdmissionFees
Sr. No. | Category | One Time | Annual | Monthly Subs | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Appl Fee | Regn Fee | Entrance Fee | Mandatory Contribution | Refundable Security | Bldg Fund | S.W.F. | Self | Dep | ||
1. | Permanent | 2000 | 20,000 | 3,20,000 | 10,000 | 3000 | 60 | 60 | 60 | 30 |
2. | Life | 2000 | 20,000 | 4,70,000 | 10,000 | 3000 | 600 | 80 | 80 | 40 |
3. | NRI | 2000 | 20,000 | 2,00,000/USD | 10,000 | 3000 | 600 | 1000 | 1000/USD | 40 |
4. | Corporate | 2000 | 20,000 | 7,00,000 | 10,000 | 3000 | 600 | 1670 | 1670 | 40 |
Fees Structure
Sr.No. | Months | (Members) | Member's Children and Accompanied guest | unaccompanied guests |
---|---|---|---|---|
Category - I | ||||
1. | Summer | Rs. 750/- | Rs. 1150/- | Rs. 1900/- |
2. | Winter | Rs. 600/- | Rs. 900/- | Rs. 1500/- |
* Plus Taxes applicable as per the state or central government orders in force time to time | ||||
Category - II | ||||
1. | Summer | Rs. 900/- | Rs. 1400/- | Rs. 2250/- |
2. | Summer | Rs. 800/- | Rs. 1200/- | Rs. 2000/- |
* Plus Taxes applicable as per the state or central government orders in force time to time | ||||
Category - III | ||||
1. | Summer | Rs. 550/- | Rs. 825/- | Rs. 1375/- |
2. | Summer | Rs. 450/- | Rs. 675/- | Rs. 1100/- |
* Plus Taxes applicable as per the state orcentral government orders in force time to time | ||||
Category - IV | ||||
1. | Summer | Rs. 450/- | Rs. 675/- | Rs. 1125/- |
2. | Summer | Rs. 350/- | Rs. 550/- | Rs. 850/- |
* Plus Taxes applicable as per the state or central government orders in force time to time | ||||
Note:- 1. Kitchen facility-Rs.100/-per day; lux tax-10%; service tax7.42%, Elect charges-Rs 50 per day; water charges-Rs50/- | ||||
Note: Biological children of the members will carry a letter from the parent (members) for use of the facility as per rates prescribed for member children. |